Description:
Announced | 2015 | |
Display | Type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size: | 4.7 inches | |
Resolution: | 750 x 1334 pixels | |
Multitouch: | Yes | |
Network | SIM Card Quantity: | Single SIM |
Technology: | GSM/WCDMA/LTE | |
2G bands: | 2G bands:GSM 850 / 900 / 1800 / 1900 | |
3G bands: | 3G Network: HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G bands: | 1(2100), 2(1900), 3(1800), 4(1700/2100), | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
GPS: | Yes, with A-GPS, GLONASS | |
Bluetooth: | v4.2, A2DP, LE | |
Basic Parameter | OS: | iOS |
CPU: | Dual-core 1.84 GHz Twister | |
Chipset: | Apple A9 | |
GPU: | PowerVR GT7600 | |
RAM: | 2GB | |
ROM: | 16GB | |
Battery Type: | Not detachable | |
Battery Capacity: | 1715mAh | |
Camera | Camera Type: | 2 Camera |
Primary: | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash | |
Features: | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video: | ||
Secondary: | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Body | Design: | Bar |
Dimensions: | 138.3 x 67.1 x 7.1 mm | |
Weight: | 143 g | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Radio: | No | |
Java: | No | |
Siri natural language commands and dictation |
1* Iphone6S 16GB/64GB/128GB mobile phone
1* Earphones with Remote and Mic
1* Dock Connector to USB Cable
1* USB Power Adapter
1* Documentation
Notice: all accessories is not original ,and the battery"s capital is less than 1715 mAh.
Login Or Registerto submit your questions to seller
No none asked to seller yet